# Rodenhiser Home Services - Service Area

137 towns, 194 localities, 230 ZIP codes

| Town | Locality | ZIP codes | Notes |
| --- | --- | --- | --- |
| Abington | Abington | 02351 |  |
| Acton | Acton | 01720 |  |
| Arlington | Arlington | 02474, 02476 |  |
| Arlington | Arlington Heights | 02475 (PO box) |  |
| Ashland | Ashland | 01721 |  |
| Attleboro | Attleboro | 02703 |  |
| Auburn | Auburn | 01501 |  |
| Avon | Avon | 02322 |  |
| Ayer | Ayer | 01432 |  |
| Ayer / Harvard / Shirley | Devens | 01434 | ZIP crosses town lines:Devens spans parts of Ayer, Harvard and Shirley. |
| Bellingham | Bellingham | 02019 |  |
| Belmont | Belmont | 02478 |  |
| Berkley | Berkley | 02779 |  |
| Berlin | Berlin | 01503 |  |
| Blackstone | Blackstone | 01504 |  |
| Bolton | Bolton | 01740 |  |
| Boxborough | Boxborough | 01719 |  |
| Boylston | Boylston | 01505 |  |
| Braintree | Braintree | 02184, 02185 (PO box) |  |
| Bridgewater | Bridgewater | 02324, 02325 (special-use) |  |
| Brockton | Brockton | 02301, 02302, 02303 (PO box), 02304 (PO box), 02305 (PO box) |  |
| Brookline | Brookline | 02445, 02446 |  |
| Brookline | Brookline Village | 02447 (PO box) |  |
| Canton | Canton | 02021 |  |
| Carlisle | Carlisle | 01741 |  |
| Carver | Carver | 02330 |  |
| Carver | North Carver | 02355 |  |
| Carver | South Carver | 02366 |  |
| Charlton | Charlton | 01507 |  |
| Charlton | Charlton Depot | 01509 |  |
| Clinton | Clinton | 01510 |  |
| Cohasset | Cohasset | 02025 |  |
| Concord | Concord | 01742 |  |
| Dedham | Dedham | 02026, 02027 (PO box) |  |
| Dighton | Dighton | 02715 |  |
| Dighton | North Dighton | 02764 |  |
| Douglas | Douglas | 01516 |  |
| Dover | Dover | 02030 |  |
| Dudley | Dudley | 01571 |  |
| Duxbury | Duxbury | 02331 (PO box), 02332 |  |
| East Bridgewater | East Bridgewater | 02333 |  |
| Easton | Easton | 02334 (PO box) |  |
| Easton | North Easton | 02356, 02357 (special-use) |  |
| Easton | South Easton | 02375 |  |
| Foxborough | Foxborough | 02035 |  |
| Framingham | Framingham | 01701, 01702 |  |
| Franklin | Franklin | 02038 |  |
| Grafton | Grafton | 01519 |  |
| Grafton | North Grafton | 01536 |  |
| Grafton | South Grafton | 01560 |  |
| Groton | Groton | 01450, 01471 (PO box) |  |
| Groton | West Groton | 01472 |  |
| Halifax | Halifax | 02338 |  |
| Halifax / Hanson | Monponsett | 02350 | ZIP crosses town lines:Monponsett spans parts of Halifax and Hanson. |
| Hanover | Hanover | 02339, 02340 (PO box) |  |
| Hanson | Hanson | 02341 |  |
| Harvard | Harvard | 01451 |  |
| Harvard | Still River | 01467 |  |
| Hingham | Hingham | 02043, 02044 (PO box) |  |
| Hingham / Norwell | Accord | 02018 | ZIP crosses town lines:Accord spans parts of Hingham and Norwell. |
| Holbrook | Holbrook | 02343 |  |
| Holden | Holden | 01520 |  |
| Holden | Jefferson | 01522 |  |
| Holliston | Holliston | 01746 |  |
| Hopedale | Hopedale | 01747 |  |
| Hopkinton | Hopkinton | 01748 |  |
| Hudson | Hudson | 01749 |  |
| Hull | Hull | 02045 |  |
| Kingston | Kingston | 02364 |  |
| Lakeville | Lakeville | 02347, 02348 |  |
| Lancaster | Lancaster | 01523 |  |
| Leicester | Leicester | 01524 |  |
| Leicester | Cherry Valley | 01611 |  |
| Leicester | Rochdale | 01542 |  |
| Leominster | Leominster | 01453 |  |
| Lexington | Lexington | 02420, 02421 |  |
| Lincoln | Lincoln | 01773 |  |
| Littleton | Littleton | 01460 |  |
| Lunenburg | Lunenburg | 01462 |  |
| Mansfield | Mansfield | 02048 |  |
| Marlborough | Marlborough | 01752 |  |
| Marshfield | Marshfield | 02050 |  |
| Marshfield | Brant Rock | 02020 |  |
| Marshfield | Green Harbor | 02041 |  |
| Marshfield | Marshfield Hills | 02051 |  |
| Marshfield | North Marshfield | 02059 |  |
| Marshfield | Ocean Bluff | 02065 |  |
| Maynard | Maynard | 01754 |  |
| Medfield | Medfield | 02052 |  |
| Medway | Medway | 02053 |  |
| Mendon | Mendon | 01756 |  |
| Middleborough | Middleborough | 02344 (PO box), 02346, 02349 |  |
| Milford | Milford | 01757 |  |
| Millbury | Millbury | 01527 |  |
| Millis | Millis | 02054 |  |
| Millville | Millville | 01529 |  |
| Milton | Milton | 02186 |  |
| Milton | Milton Village | 02187 |  |
| Natick | Natick | 01760 |  |
| Needham | Needham | 02492 |  |
| Needham | Needham Heights | 02494 |  |
| Newton | Newton | 02458 |  |
| Newton | Auburndale | 02466 |  |
| Newton | Newton Centre | 02459 |  |
| Newton | Newton Highlands | 02461 |  |
| Newton | Newton Lower Falls | 02462 |  |
| Newton | Newton Upper Falls | 02464 |  |
| Newton | Newtonville | 02460 |  |
| Newton | Waban | 02468 |  |
| Newton | West Newton | 02465 |  |
| Newton / Brookline / Boston | Chestnut Hill | 02467 | ZIP crosses town lines:Chestnut Hill spans parts of Newton, Brookline and Boston. |
| Norfolk | Norfolk | 02056 |  |
| North Attleborough | North Attleborough | 02760, 02761 (PO box) |  |
| North Attleborough | Attleboro Falls | 02763 |  |
| Northborough | Northborough | 01532 |  |
| Northbridge | Northbridge | 01534 |  |
| Northbridge | Linwood | 01525 |  |
| Northbridge | Whitinsville | 01588 |  |
| Norton | Norton | 02766 |  |
| Norton | Chartley | 02712 |  |
| Norwell | Norwell | 02061 |  |
| Norwood | Norwood | 02062 |  |
| Oxford | Oxford | 01540 |  |
| Oxford | North Oxford | 01537 |  |
| Paxton | Paxton | 01612 |  |
| Pembroke | Pembroke | 02359 |  |
| Pembroke | Bryantville | 02327 |  |
| Pembroke | North Pembroke | 02358 |  |
| Pepperell | Pepperell | 01463 |  |
| Plainville | Plainville | 02762 |  |
| Plymouth | Plymouth | 02360, 02361 (PO box), 02362 (PO box) |  |
| Plymouth | Manomet | 02345 |  |
| Plymouth | White Horse Beach | 02381 |  |
| Plympton | Plympton | 02367 |  |
| Quincy | Quincy | 02169, 02170, 02171, 02269 (special-use) |  |
| Randolph | Randolph | 02368 |  |
| Raynham | Raynham | 02767 |  |
| Raynham | Raynham Center | 02768 |  |
| Rehoboth | Rehoboth | 02769 |  |
| Rockland | Rockland | 02370 |  |
| Rutland | Rutland | 01543 |  |
| Scituate | Scituate | 02066 |  |
| Scituate | Greenbush | 02040 |  |
| Scituate | Minot | 02055 |  |
| Scituate | North Scituate | 02060 |  |
| Scituate / Marshfield | Humarock | 02047 | ZIP crosses town lines:Humarock spans parts of Scituate and Marshfield. |
| Seekonk | Seekonk | 02771 |  |
| Sharon | Sharon | 02067 |  |
| Sherborn | Sherborn | 01770 |  |
| Shirley | Shirley | 01464 |  |
| Shrewsbury | Shrewsbury | 01545, 01546 (PO box) |  |
| Southborough | Southborough | 01772 |  |
| Southborough | Fayville | 01745 (PO box) |  |
| Southbridge | Southbridge | 01550 |  |
| Spencer | Spencer | 01562 |  |
| Sterling | Sterling | 01564 |  |
| Stoughton | Stoughton | 02072 |  |
| Stow | Stow | 01775 |  |
| Sturbridge | Sturbridge | 01566 |  |
| Sturbridge | Fiskdale | 01518 |  |
| Sudbury | Sudbury | 01776 |  |
| Sutton | Sutton | 01590 |  |
| Sutton | Manchaug | 01526 |  |
| Taunton | Taunton | 02780 |  |
| Taunton | East Taunton | 02718 |  |
| Townsend | Townsend | 01469 |  |
| Townsend | West Townsend | 01474 |  |
| Upton | Upton | 01568 |  |
| Uxbridge | Uxbridge | 01569 |  |
| Uxbridge | North Uxbridge | 01538 |  |
| Walpole | Walpole | 02081 |  |
| Walpole | East Walpole | 02032 |  |
| Walpole | South Walpole | 02071 |  |
| Waltham | Waltham | 02451, 02452, 02453 |  |
| Watertown | Watertown | 02472 |  |
| Wayland | Wayland | 01778 |  |
| Webster | Webster | 01570 |  |
| Wellesley | Wellesley | 02482 |  |
| Wellesley | Babson Park | 02457 (special-use) |  |
| Wellesley | Wellesley Hills | 02481 |  |
| West Boylston | West Boylston | 01583 |  |
| West Bridgewater | West Bridgewater | 02379 |  |
| Westborough | Westborough | 01581 |  |
| Westford | Westford | 01886 |  |
| Weston | Weston | 02493 |  |
| Westwood | Westwood | 02090 |  |
| Weymouth | Weymouth | 02188 |  |
| Weymouth | East Weymouth | 02189 |  |
| Weymouth | North Weymouth | 02191 |  |
| Weymouth | South Weymouth | 02190 |  |
| Whitman | Whitman | 02382 |  |
| Worcester | Worcester | 01602, 01603, 01604, 01605, 01606, 01607, 01608, 01609, 01610 |  |
| Wrentham | Wrentham | 02093 |  |
| Wrentham | Sheldonville | 02070 |  |
